Lightcatch logo
Darren Boyer, July 11 2023

The Most Dangerous Cities In Alberta – June 2023

The highest crime rates in the province occur in the cities. The largest cities don’t always have the highest crime rate though.  

Calgary, the largest city in the province ranked 48th, leaving many other cities and towns with a much higher crime rate.  

The top 10 places for property crime on a per resident basis are mostly towns. See the rankings for 162 communities at the bottom of this post.  This includes most cities, towns, counties and reserves with a population greater than 1,000.

The six cities with the highest property crime rates in June were Cold Lake, Red Deer, Edmonton, Wetaskawin Grande Prairie, and Calgary.

Wait! The most current crime data is now from August 2023 not June. 

To see the latest you may want to visit - The Highest Crime Rates In Alberta – August 2023

Here is a list of the cities with the ranking among 164 municipalities on the left, total property crimes, as well as the crime rate per 1,000 residents.

Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

7 Cold Lake 98 6.26
22 Red Deer 393 3.90
25 Edmonton 3646 3.61
27 Wetaskiwin 45 3.56
42 Grande Prairie 181 2.82
48 Calgary* 3178 2.56
54 Leduc 85 2.49
67 Fort Saskatchewan 59 2.18
72 Spruce Grove 77 2.05
85 Chestermere 36 1.74
89 St. Albert 112 1.64
100 Brooks 22 1.47
111 Airdrie 97 1.31
124 Sherwood Park 116 1.17
137 Beaumont 19 0.91
150 High River 11 0.47

Places With The Most Crime In Alberta

The crime rate in these six places exceeded every other city, county and reserve in the province in June 2023.  

Here are the same places listed with their ranking among 162 municipalities, total property crimes as well as the crime rate per 1,000 residents.

Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

1 Bonnyville 72 11.24
2 St Paul 44 7.50
3 MD of Opportunity 23 7.23
4 High Prairie 18 7.02
5 Alberta Beach 7 6.88
6 Caroline2 3 6.47
7 Cold Lake 98 6.26

Edmonton 41% – Higher Crime than Calgary

The places in and around Edmonton most affected by property crime were Leduc County, Edmonton, Legal, Calmar, Leduc and Stony Plain.

Edmonton’s crime rate per resident is based on June data, while Calgary’s crime rate is using April 2023 data. Based on the latest information available, Edmonton had a crime rate 41% higher. 

Even if June data was available for Calgary the city of Calgary would still likely have a much lower crime rate. Comparing the Edmonton Versus Calgary chart shows even the regions around Calgary have a much lower crime rates than the Edmonton region.

Two cities close to Edmonton, Beaumont and Sherwood Park have some of the lowest crime rates in the province, so the Edmonton region itself is not the primary cause of the higher crime.

Calgary Region

Here is the complete list for the Calgary region.

Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

36 Crossfield 11 3.06
48 Calgary* 3178 2.56
85 Chestermere 36 1.74
99 Stoney Nakoda First Nation 6 1.52
102 Black Diamond 4 1.47
111 Airdrie 97 1.31
114 Rocky View County 50 1.27
116 Okotoks 38 1.25
128 Foothills County 25 1.10
134 Cochrane 30 0.93
150 High River 11 0.47
152 Mountain View County 5 0.38

Red Deer And Central Alberta

The six highest crime locations in the Central Alberta region are below.

Red Deer And Central Alberta

5 Alberta Beach 7.00 6.88
8 Rimbey 16.00 6.23
11 Ponoka 39.00 5.32
16 Whitecourt 43.00 4.42
18 Barrhead 19.00 4.40
22 Red Deer 393.00 3.90

Eastern Alberta

Some Eastern Alberta towns and cities maintain the highest crime rates per capita in the province.

  Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

1 Bonnyville 72 11.24
2 St Paul 44 7.50
3 MD of Opportunity 23 7.23
7 Cold Lake 98 6.26
9 Vegreville 35 6.13
14 Athabasca 13 4.71

A complete list of many other places in Eastern Alberta and where they ranked versus the province is at the end of this post.

Southern Alberta  

Alberta Rockies

Crime Rate Urban Vs Rural

These locations had the highest rural crime in the province for any County, Municipal District or Reserve.  

Property crime rates may not make them the most dangerous places in Alberta but it can be a very strong indicator of the overall safety level for that region.

Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

3 MD of Opportunity 23 7.23
21 Pincher Creek No. 9 13 4.09
23 Leduc County 53 3.85
24 Improvement District No. 24 Wood Buffalo2 3 3.79
30 Siksika 146 12 3.45
41 Athabasca County 23 2.92

Towns With Highest Crime

A small town can quickly turn into one of the worst places to live for a high crime rate. Several towns in Alberta had crime rates triple what the bottom 50% had.

Ranking out of 162 Communities | Place| Total Property Crimes | Crimes Per 1,000 Residents

1 Bonnyville 72 11.24
2 St Paul 44 7.50
4 High Prairie 18 7.02
5 Alberta Beach 7 6.88
8 Rimbey 16 6.23
9 Vegreville 35 6.13

Ranking The Highest Crime Locations Across Alberta

Below are 162 cities, towns and counties ranked from the highest crime to the lowest.

The list shows the ranking in April, then the name of the Municipality, then the crimes per 1,000 residents, and the last number is the total reported crimes.

A 2 beside the name shows a community with less than 1,000 people.

Ranking | Municipality| Crimes per 1,000 Residents| Reported Crimes

1 Bonnyville 72.00 11.24
2 St Paul 44.00 7.50
3 MD of Opportunity 23.00 7.23
4 High Prairie 18.00 7.02
5 Alberta Beach 7.00 6.88
6 Caroline2 3.00 6.47
7 Cold Lake 98.00 6.26
8 Rimbey 16.00 6.23
9 Vegreville 35.00 6.13
10 Hay Lake 2092 5.00 5.66

11 Ponoka 39.00 5.32
12 Hinton 47.00 4.79
13 Valleyview 8.00 4.78
14 Athabasca 13.00 4.71
15 High Level 14.00 4.43
16 Whitecourt 43.00 4.42
17 Vermilion 18.00 4.41
18 Barrhead 19.00 4.40
19 Peace River 29.00 4.38
20 Viking2 4.00 4.31

21 Pincher Creek No. 9 13.00 4.09
22 Red Deer 393.00 3.90
23 Leduc County 53.00 3.85
24 Improvement District No. 24 Wood Buffalo2 3.00 3.79
25 Edmonton 3646.00 3.61
26 Pincher Creek 13.00 3.57
27 Wetaskiwin 45.00 3.56
28 Legal 5.00 3.51
29 Westlock 25.00 3.48
30 Siksika 146 12.00 3.45

31 Rocky Mountain House 23.00 3.40
32 Unipouheos 1212 3.00 3.28
33 Rycroft2 2.00 3.18
34 Drayton Valley 23.00 3.18
35 Slave Lake 21.00 3.16
36 Crossfield 11.00 3.06
37 Fox Creek 5.00 3.05
38 Lamont 5.00 3.03
39 Mayerthorpe 4.00 3.03
40 Fairview 9.00 3.00

41 Athabasca County 23.00 2.92
42 Grande Prairie 181.00 2.82
43 Thorhild County 9.00 2.77
44 Calmar 6.00 2.75
45 Woodlands County 13.00 2.73
46 Saddle Hills County 6.00 2.60
47 Penhold 9.00 2.58
48 Calgary* 3178.00 2.56
49 O'Chiese 2.00 2.53
50 Wood Buffalo 181.00 2.53

51 Sunchild 2022 2.00 2.53
52 Coalhurst 8.00 2.52
53 Stettler 14.00 2.52
54 Leduc 85.00 2.49
55 Alexis 1332 2.00 2.40
56 Lamont County 9.00 2.40
57 Stony Plain 42.00 2.33
58 Redcliff 13.00 2.33
59 Redwater 5.00 2.31
60 Lac Ste. Anne County 25.00 2.29

61 Big Lakes County 13.00 2.29
62 Bruderheim 3.00 2.26
63 Sylvan Lake 36.00 2.25
64 Wainwright 14.00 2.23
65 Cardston 8.00 2.23
66 Louis Bull 138B 3.00 2.21
67 Fort Saskatchewan 59.00 2.18
68 Lac La Biche County 16.00 2.09
69 Smoky Lake2 2.00 2.07
70 Onoway 2.00 2.07

71 Northern Sunrise County 4.00 2.05
72 Spruce Grove 77.00 2.05
73 Improvement District No. 9 2.00 1.99
74 Gibbons 6.00 1.98
75 MD of Greenview 18.00 1.97
76 Bon Accord 3.00 1.96
77 Minburn County No. 27 6.00 1.95
78 Morinville 20.00 1.93
79 Yellowhead County 21.00 1.91
80 Clear Hills 6.00 1.89

81 Flagstaff County 7.00 1.87
82 Parkland County 59.00 1.83
83 Enoch Cree Nation 3.00 1.78
84 Beaverlodge 4.00 1.76
85 Chestermere 36.00 1.74
86 Bassano 2.00 1.66
87 Three Hills 5.00 1.64
88 Lacombe County 22.00 1.64
89 St. Albert 112.00 1.64
90 Innisfail 13.00 1.63

91 Special Area No. 4 2.00 1.61
92 Cypress County 13.00 1.61
93 Fort Macleod 5.00 1.61
94 Kneehill County 8.00 1.60
95 Sturgeon County 32.00 1.60
96 Bowden 2.00 1.56
97 Newell County 12.00 1.54
98 Beaver County 9.00 1.52
99 Stoney Nakoda First Nation 6.00 1.52
100 Brooks 22.00 1.47

101 Sundre 4.00 1.47
102 Black Diamond 4.00 1.47
103 Olds 13.00 1.42
104 Banff 11.00 1.40
105 MD of Bonnyville 18.00 1.40
106 Brazeau County 10.00 1.39
107 Red Deer County 27.00 1.38
108 Alix 1.00 1.36
109 Mackenzie County 15.00 1.34
110 Vermilion River County 11.00 1.33

111 Airdrie 97.00 1.31
112 Strathmore 18.00 1.31
113 Lac La Biche 3.00 1.30
114 Rocky View County 50.00 1.27
115 County of Westaskawin 14.00 1.25
116 Okotoks 38.00 1.25
117 Westlock County 9.00 1.25
118 Bighorn No. 8 2.00 1.24
119 Sexsmith 3.00 1.24
120 Devon 8.00 1.22

121 County of Grande Prairie 27.00 1.21
122 Edson 10.00 1.19
123 Strathcona County 116.00 1.18
124 Sherwood Park 116.00 1.17
125 St. Paul County 7.00 1.16
126 Coaldale 10.00 1.14
127 Drumheller 9.00 1.13
128 Foothills County 25.00 1.10
129 Castor 1.00 1.08
130 Blackfalds 11.00 1.05

131 Wheatland County 9.00 1.02
132 Bow Island 2.00 1.01
133 Smoky Lake County 4.00 0.97
134 Cochrane 30.00 0.93
135 Clearwater County 11.00 0.93
136 Nanton 2.00 0.92
137 Beaumont 19.00 0.91
138 Crowsnest Pass 5.00 0.89
139 Claresholm 3.00 0.79
140 Camrose County 6.00 0.71

141 Lethbridge County 7.00 0.68
142 Wainwright No. 61 3.00 0.67
143 Wembley 1.00 0.66
144 Jasper 3.00 0.65
145 County of Forty Mile 2.00 0.56
146 Saddle Lake 125 2.00 0.50
147 Willow Creek No. 26 3.00 0.50
148 Canmore 7.00 0.50
149 County of Barrhead 3.00 0.48
150 High River 11.00 0.47

151 Ponoka County 4.00 0.41
152 Mountain View County 5.00 0.38
153 Didsbury 3.00 0.23
154 Stettler County 1.00 0.19
155 Taber 1.00 0.12
156 Bashaw 0.00 0.00
157 Bentley 0.00 0.00
158 Berwyn 0.00 0.00
159 Delburne 0.00 0.00
160 Eckville 0.00 0.00

161 Samson Cree Nation 0.00 0.00
162 Ermineskin 138 0.00 0.00
163 Beaver Lake 1312 0.00 0.00

Congratulations to all those who live and work in those communities that experienced zero property crimes in June! 

If You Live In A Place With High Crime

The best way to protect your loved ones and your property is to see property crime stopped before it happens.

For Property. Crime Blocker. 1000%+ Better.

Where These Charts and Data Came From

There are over 300 Municipalities in Alberta counting Villages and Reserves. We gather all the RCMP data, Calgary Police Service Data and Edmonton Police Service data that is publicly available. The goal is to report on the major areas and trends, not every single village.

Of the 300 RCMP reported areas this report covers 163 of the larger ones. The crimes are then compared to the population to get the crimes per 1,000 residents.

This method helps make the easiest comparison between locations. This method is also what the FBI uses to look at crime across America.

Calgary + Edmonton Crime Rate Data

Calgary* data is only available as recent as of April 2023

Calgary Property Crime Data

Commercial Robbery 19
Property Crimes 3852
Fraud (693)
Total 3178

Edmonton Property Crime Rate Data

Break and Enter Commercial 168
Break and Enter Residential 338
Graffiti 30
Mischief - Property 628
Property Damage 6
Robbery Commercial 24
Theft of Motor Vehicle 399
Theft Over $5000 81
Theft Under $5000 1972
Grand Total 3646

Notes About The Data

June 3-7 RCMP data across Alberta was not collected.  This will affect the total crime counts but should change the ranking very little.

2- These are communities with a population lower than 1,000. They were not included in the crime ranking charts.

Independent police services like the Lethbridge Police Service, the Lacombe Police Service, and The Medicine Hat Police service do not seem to report the property crime rates publicly and are not included in these rankings.

If there is a way to access data for these and any other police services please put a comment below..

Hythe property crime was included in the County of Grande Prairie's count. Grande Cache property crime was included in the MD of Greenview's count. Grande Centre was included in the Cold Lake data. Wabumum is included in Parkland County's county.

Due to the difficulties in collecting this data some locations in Alberta may not be included. 


Written by

Darren Boyer

Tags

Previous The Excavator That Got Away To Steal An ATM
Next Seven Most Likely Ways Your Holiday Trailer, RV, Boat, or ATV Will Get Stolen This Summer